Engine bearing for VOLKS WAGEN ABD AFK AUB AAZ ABL ADF
This is one complete set engine bearing for VOLKS WAGEN ABD AFK AUB AAZ ABL ADF.It is usually Aluminum based material and copper based material with tin-plating.10pcs main bearing and 8pcs con rod bearing.
Engine bearings are one of the most important parts of the engine and require the utmost precision during production. High quality engine bearings can extend the life of an engine. It is with this in mind that CNSUDA have developed their range of engine bearings. Quality testing of raw materials and random testing through the production process ensure that the finished product we put in our boxes is a perfect fit.
Catalog for VOLKS WAGEN engine bearing
SUDA NO. | ENGINE MODEL | ARTICLE | PRODUCT NO.l | PRODUCT NO.2 | PRODUCT NO.3 | DIAMETER | PCS |
SD-37001 | GH,WV,YN | CONROD | 71-3566/4 | PL87 433 600 | AEB92290 | 50.619 | 8 |
SD-37002 | MAIN | H876/5 | HL87 722 600 | VPM92578A | 59.019 | 10 | |
SD-37003 | ZF,ZA,EH,JB | CONROD | 71-3084/4 | PL87 723 600 | VPR91498 | 49.016 | 8 |
SD-37004 | EN, HB,HC | CONROD | 71-3276/4 | PL87 701 600 | VPR91559 | 45.016 | 8 |
SD-37005 | EZA | CONROD | 71-3694/4 | PL87 200 600 | 034-105-701 | 50.612 | 8 |
SD-37006 | ABD,AFK,AUB | MAIN | H 026/5 | HL87 420 600 | M5522SA | 59.017 | 10 |
SD-37007 | AAZABLADF | CONROD | 71-3728/4 | PL77 213 600 | AEB410032 | 50.619 | 8 |
SD-37008 | FV,FR,YP | MAIN | H 027/5 | HL87 581 600 | M5489A | 59.019 | 10 |
SD-37009 | 180U | MAIN | H 084/5 | HL77 152 600 | VPM05027A | 59.017 | 10 |
SD-37010 | D0224 3790CC | CONROD | 71-3482/4 | 67.018 | 8 | ||
SD-37011 | MAIN | H 967/5 | 78.019 76.606 | 10 | |||
SD-37012 | 112,113,311,122 | CONROD | 71-1950/4 | PL87 998 600 | 4-2930CP | 57.818 | 8 |
SD-37013 | MAIN | H 572/4 | HL87 702 600 | 50.016 65.019 | 8 | ||
SD-37014 | 113,311,122 | MAIN | H 664/4 | HL87 978 700 | |||
SD-37015 | MAIN | H 650/4 | HL87 978 600 | AEM4246 | 65.019 50.016 | 8 | |
SD-37016 | 2400,A,D | CONROD | 71-3442/6 | PL87 462 600 | 6-68150CP | 50.619 | 12 |
SD-37017 | MAIN | H 941/7 | HL87 460 600 | VPM91930 | 63.019 | 14 | |
SD-37018 | 2,000 | CONROD | 71-3332/4 | PL87 453 600 | VPR92141 | 51.618 | 8 |
SD-37019 | CONROD | 71-2406/4 | PL87 974 600 | 4-68130CP | 51.618 | 8 | |
SD-37020 | MAIN | H 811/5 | HL87 973 600 | 6830M | 64.018 | 10 | |
SD-37021 | MAIN | H 937/5 | HL87 452 600 | VPM92582A | 68.019 | 10 | |
SD-37022 | D0226 5684CC | CONROD | 71-3482/6 | M5100K7 | 67.018 | 12 | |
SD-37023 | MAIN | H 967/7 | R5100K6 | 78.019 76.606 | 14 | ||
SD-37024 | 2400 A,D,E Series | CONROD | 71-3442/6 | PL87 462 600 | 6-68150CP | 50.620 | 12 |
SD-37025 | MAIN | H 941/7 | HL87 460 600 | M7393SA | 63.017 | 14 | |
SD-37026 | MAIN | H 981/7 | HL87 414 600 | M7464LB | 63.017 | 14 | |
SD-37027 | SKODA | CONROD | 047105701 | 48.000 | 8 | ||
SD-37029 | CONROD | 045105701A | 50.600 | 8 | |||
SD-37030 | MAIN | 047105591B | 65.000 | 6 | |||
SD-37031 | MAIN | 047105561 | 65.000 | 6 |
Write your message here and send it to us