Wholesale China My Summer Car Main Bearing Manufacturers Suppliers – Precision Engine Main bearing 21020-21124 for Hyundai Excel – CNSUDA
Wholesale China My Summer Car Main Bearing Manufacturers Suppliers – Precision Engine Main bearing 21020-21124 for Hyundai Excel – CNSUDA Detail:
Processing Steps:
Cutting→Stamping→Chamfering→Chisell Locking Lip→Punch Holes→Draw bench →Broaching Oil Groove→Precision Boring→QC→Rust Proof→Packing
This is one complete set engine bearing 21020-21124 for Hyundai EXCEL.It is usually copper based material with tin-plating.
Engine bearings are one of the most important parts of the engine and require the utmost precision during production. High quality engine bearings can extend the life of an engine. It is with this in mind that CNSUDA have developed their range of engine bearings. Quality testing of raw materials and random testing through the production process ensure that the finished product we put in our boxes is a perfect fit.
Suitable for HYUNDAI
SUDA NO. | ENGINE MODEL | ARTICLE | PRODUCT NO.l | PRODUCT NO.2 | PRODUCT NO.3 | DIAMEIER | PCS |
SD-14001 | ATOS | CONROD | 23060-02591 | 23060-02592 | 23060-02500 | 41.000 | 8 |
SD-14002 | MAIN | 21020-02591 | 21020-02740 | 21020-02540 | 46.000 | 10 | |
SD-14003 | 1LXCEL | CONROD | 23060-21124 | MD030516 | R7263A | 45.000 | 8 |
SD-14004 | MAIN | 21020-21124 | MDO3O573 | M7264A | 52.000 | 10 | |
SD-14005 | ELANTRE (G4GM) | CONROD | 23060-23140 | CB-6009GP | 23060-23902 23060-23540 | 48.000 | 8 |
SD-14006 | MAIN | 21020-23140 | MS-6009GP 21010-23140 | 21020-23901 | 61.021 | 10 | |
SD-14007 | G4AJ G4EK | CONROD | 23060-26040 | MD143090 | RK7220A | 48.019 | 8 |
SD-14008 | MAIN | 21020-26040 | 21020-22541 | MK7220A 21020-26640 | 54.000 | 10 | |
SD-14009 | SONATA 2.0 | CONROD | 23060-32134 | 23060-32901 | 48.000 | 8 | |
SD-14010 | MAIN | 21020-32884 | 21020-32901 | 61.000 | 10 | ||
SD-14011 | H-100 | CONROD | 23611-42000 | 23610-42000 | 23610-42902 | 56.000 | 8 |
SD-14012 | MAIN | 21020-42030 | 21020-42032D | 21020-42901 | 70.000 | 10 | |
SD-14013 | ACCENT | CONROD | 23060-22540 | 23060-26901 | 23060-26640 | 48.000 | 8 |
SD-14014 | MMN | 21G -22540 | 21020-229- 1 | 54.000 | 10 | ||
SD-14015 | MAIN | 21020-42033 | 21020-42904D | 21020-42904 21020-42908 | 70.000 | 10 | |
SD-14016 | MIGHTY | MAIN | 21020-45020 | 21020-45920 | 82.020 | 10 | |
SD-14017 | CONROD | 23060-41020 | 23060-41911 | 64.000 | 8 | ||
SD-14018 | MAIN | 21020-2G020 | 56.000 | 10 | |||
SD-14019 | CONROD | 23060-2G020 | 51.000 | 8 | |||
SD-14020 | MAIN | 21020-3C112 | 73.450 | 2 | |||
SD-14021 | CONROD | 23060-3 C202 | 58.000 | 2 | |||
SD-14022 | MAIN | 21020-37140 | 21020-37921 | 21020-37142 | 66.000 | 8 | |
SD-14023 | CONROD | 23060-37140 | 23060-37192 | 23060-37142 | 51.000 | 12 | |
SD-14024 | MAIN | 21020-38000 | 61.000 | 10 | |||
SD-14025 | G4JS (KIA) | CONROD | 23060-38000 | 23060-38540 | 48.000 | 8 | |
SD-14026 | CONROD | 21020-38540 | 6L000 | 10 | |||
SD-14027 | CONROD | 23060-27925 | 53.000 | 6 | |||
SD-14028 | MAIN | 21020-27925 | 63-800 | 8 |
Product detail pictures:
Related Product Guide:
We know that we only thrive if we can guarantee our combined price competiveness and quality advantageous at the same time for Wholesale China My Summer Car Main Bearing Manufacturers Suppliers – Precision Engine Main bearing 21020-21124 for Hyundai Excel – CNSUDA , The product will supply to all over the world, such as: Jeddah, Brasilia, Zimbabwe, Be sure to feel cost-free to send us your specs and we are going to respond for you asap. We have got a experienced engineering team to serve for the every single comprehensive needs. Free samples may be sent for yourself personally to know far more facts. So that you can meet your desires, please actually feel cost-free to contact us. You could send us emails and call us straight. Additionally, we welcome visits to our factory from all over the world for much better recognizing of our corporation. nd merchandise. In our trade with merchants of several countries, we often adhere to the principle of equality and mutual advantage. It is our hope to market, by joint efforts, both trade and friendship to our mutual benefit. We look forward to getting your inquiries.
By Matthew Tobias from Finland - 2017.03.07 13:42
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
By Ryan from Nepal - 2017.06.16 18:23
Write your message here and send it to us