Wholesale China Racing Bearings Factory Product – Superior Quality Conrod Bearing 23060-23140 for Hyundai ELANTRE G4GM – CNSUDA
Wholesale China Racing Bearings Factory Product – Superior Quality Conrod Bearing 23060-23140 for Hyundai ELANTRE G4GM – CNSUDA Detail:
Processing Steps:
Cutting→Stamping→Chamfering→Chisell Locking Lip→Punch Holes→Draw bench →Broaching Oil Groove→Precision Boring→QC→Rust Proof→Packing
This is one complete set engine bearing for 23060-23140 for Hyundai ELANTRE G4GM.It is usually copper based material with tin-plating.
Engine bearings are one of the most important parts of the engine and require the utmost precision during production. High quality engine bearings can extend the life of an engine. It is with this in mind that CNSUDA have developed their range of engine bearings. Quality testing of raw materials and random testing through the production process ensure that the finished product we put in our boxes is a perfect fit.
Suitable for HYUNDAI
SUDA NO. | ENGINE MODEL | ARTICLE | PRODUCT NO.l | PRODUCT NO.2 | PRODUCT NO.3 | DIAMEIER | PCS |
SD-14001 | ATOS | CONROD | 23060-02591 | 23060-02592 | 23060-02500 | 41.000 | 8 |
SD-14002 | MAIN | 21020-02591 | 21020-02740 | 21020-02540 | 46.000 | 10 | |
SD-14003 | 1LXCEL | CONROD | 23060-21124 | MD030516 | R7263A | 45.000 | 8 |
SD-14004 | MAIN | 21020-21124 | MDO3O573 | M7264A | 52.000 | 10 | |
SD-14005 | ELANTRE (G4GM) | CONROD | 23060-23140 | CB-6009GP | 23060-23902 23060-23540 | 48.000 | 8 |
SD-14006 | MAIN | 21020-23140 | MS-6009GP 21010-23140 | 21020-23901 | 61.021 | 10 | |
SD-14007 | G4AJ G4EK | CONROD | 23060-26040 | MD143090 | RK7220A | 48.019 | 8 |
SD-14008 | MAIN | 21020-26040 | 21020-22541 | MK7220A 21020-26640 | 54.000 | 10 | |
SD-14009 | SONATA 2.0 | CONROD | 23060-32134 | 23060-32901 | 48.000 | 8 | |
SD-14010 | MAIN | 21020-32884 | 21020-32901 | 61.000 | 10 | ||
SD-14011 | H-100 | CONROD | 23611-42000 | 23610-42000 | 23610-42902 | 56.000 | 8 |
SD-14012 | MAIN | 21020-42030 | 21020-42032D | 21020-42901 | 70.000 | 10 | |
SD-14013 | ACCENT | CONROD | 23060-22540 | 23060-26901 | 23060-26640 | 48.000 | 8 |
SD-14014 | MMN | 21G -22540 | 21020-229- 1 | 54.000 | 10 | ||
SD-14015 | MAIN | 21020-42033 | 21020-42904D | 21020-42904 21020-42908 | 70.000 | 10 | |
SD-14016 | MIGHTY | MAIN | 21020-45020 | 21020-45920 | 82.020 | 10 | |
SD-14017 | CONROD | 23060-41020 | 23060-41911 | 64.000 | 8 | ||
SD-14018 | MAIN | 21020-2G020 | 56.000 | 10 | |||
SD-14019 | CONROD | 23060-2G020 | 51.000 | 8 | |||
SD-14020 | MAIN | 21020-3C112 | 73.450 | 2 | |||
SD-14021 | CONROD | 23060-3 C202 | 58.000 | 2 | |||
SD-14022 | MAIN | 21020-37140 | 21020-37921 | 21020-37142 | 66.000 | 8 | |
SD-14023 | CONROD | 23060-37140 | 23060-37192 | 23060-37142 | 51.000 | 12 | |
SD-14024 | MAIN | 21020-38000 | 61.000 | 10 | |||
SD-14025 | G4JS (KIA) | CONROD | 23060-38000 | 23060-38540 | 48.000 | 8 | |
SD-14026 | CONROD | 21020-38540 | 6L000 | 10 | |||
SD-14027 | CONROD | 23060-27925 | 53.000 | 6 | |||
SD-14028 | MAIN | 21020-27925 | 63-800 | 8 |
Product detail pictures:
Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" may be the persistent conception of our organization to the long-term to build together with shoppers for mutual reciprocity and mutual advantage for Wholesale China Racing Bearings Factory Product – Superior Quality Conrod Bearing 23060-23140 for Hyundai ELANTRE G4GM – CNSUDA , The product will supply to all over the world, such as: Leicester, Moldova, Burundi, When you are keen on any of our items following you view our product list, please feel free to make contact with us for inquiries. You'll be able to send us emails and get in touch with us for consultation and we shall respond to you as soon as we are able to. If it's convenient, you could find out our address in our web site and come to our enterprise. or additional information of our items by yourself. We're generally ready to build lengthy and steady co-operation relations with any possible shoppers within the associated fields.
By Karen from Peru - 2017.02.28 14:19
Company director has very rich management experience and strict attitude, sales staff are warm and cheerful, technical staff are professional and responsible,so we have no worry about product,a nice manufacturer.
By Sally from USA - 2018.12.10 19:03
Write your message here and send it to us